Index of /apl/locallibs/js/chartjs441/package/dist

 NameLast modifiedSizeDescription

 Parent Directory   -  
 chart.cjs 2024-01-13 12:18 400K 
 chart.js 2024-01-13 12:18 392K 
 chart.cjs.map 2024-01-13 12:18 1.0M 
 chart.umd.js 2024-01-13 12:18 200K 
 chart.js.map 2024-01-13 12:18 1.0M 
 helpers.cjs 2024-01-13 12:18 6.5K 
 helpers.cjs.map 2024-01-13 12:18 225  
 helpers.js 2024-01-13 12:18 2.5K 
 helpers.js.map 2024-01-13 12:18 98  
 index.d.ts 2024-01-13 12:18 577  
 chart.umd.js.map 2024-01-13 12:18 931K 
 index.umd.d.ts 2024-01-13 12:18 97  
 types.d.ts 2024-01-13 12:18 883  
 chunks/ 2024-01-13 12:18 -  
 controllers/ 2024-01-13 12:18 -  
 core/ 2024-01-13 12:18 -  
 elements/ 2024-01-13 12:18 -  
 helpers/ 2024-01-13 12:18 -  
 platform/ 2024-01-13 12:18 -  
 scales/ 2024-01-13 12:18 -  
 types/ 2024-01-13 12:18 -  
 plugins/ 2024-01-13 12:18 -